Production capacities
Our facilities allow us to make sets of more than 15m in length, and weighing over 1000 tons.
The entire staff is attentive to customer expectations, and contacts who meet him are people of education and culture techniques.
Our sales department is at your service from Monday to Friday between 7 am and 5 p.m
NOS SPECIALITES
Cliquez sur nos outils de productions pour en savoir plus sur leur capacités.Sawing
| Metal slitting saw | |
|---|---|
| Number : | 1 |
| Control : | CNC |
| Maximal section (for 90° cutting) : | 130 x 130 (Mm x mm) |
| Maximal length (mm) : | 12 000 |
| Automatic magazine : | 1 |
| Bandsaw | |
|---|---|
| Number : | 1 |
| Maximal section (mm x mm) : | 500 x 300 |
| Maximal length (mm) : | 12 000 |
Chamfering robot
| Chamfering robot | |
|---|---|
| Number : | 1 |
| Axes : | 7 |
| Table length (mm) : | 11 600 |
| Table with (mm) : | 2 000 |
| Maximal cutting length (mm) : | oxycutting: 200 mm plasma: 60 mm |
| Maximal weight per m² (Kg/m²) : | 1600 |
Drilling
| Radial arm drill press | |
|---|---|
| Number: | 2 |
| Way (mm) : | 1500 |
| Max diameter (mm) : | 100 |
Bending
| Roll bending machine | ||
|---|---|---|
| Number : | 2 | |
| Number of rolls : | 4 | 3 |
| Diameter of upper roll (mm) : | 350 | 700 |
| Maximal thickness (mm) : | 30 | 40 |
| Maximal length : | 3000 | 5000 |
Folding
| CNC bending machine | |
|---|---|
| Number of bending machines : | 2 |
| Maximal capacity (tons) : | 400 |
| Maximal bending length (mm) : | 5000 |
| Width between posts (mm) : | 4100 |
Shotblasting
| Shot blasting machine | |
|---|---|
| Number : | 1 |
| Maximal section (mm x mm) : | 2000 x 450 |
| Number of turbines : | 6 |
| Shot-blasting chamber | |
|---|---|
| Number : | 1 |
| Width (mm) : | 7000 |
| Height (mm) : | 5000 |
| Length (mm) : | 15000 |
Assembly
| Locator | |
|---|---|
| Number : | 5 |
| Material handling capacity (up to) : | 35 tons |
| Bridge crane | |
|---|---|
| Number: | 18 |
| Material handling capacity : | from 10 to 110 tons |
Non-destructive testing
| Ultrasound inspection UT | |
|---|---|
| Number: | 1 |
| Brand: | Krautkramer |
| Magnetic particle inspection MT | |
|---|---|
| Number: | 1 |
| Dye penetrant inspection PT | |
|---|---|
| Number: | 1 |
Robotic Welding
| Welding robot | |
|---|---|
| Number : | 1 |
| Axes : | 9 |
| Robot travelling (mm) : | 24 000 |
| Welding technology : | MAG single or twin |
| Capacity from the turning fixture (t) : | 2 x 30 |
Welding
| Poste à souder | |
|---|---|
| MIG | |
| MAG | |
| TIG | |
| Auto fil fourré | |
| Auto UP | |
| Locator | |
|---|---|
| Material handling capacity (kg) : | 32000 |
| Pont roulant | |
|---|---|
| capacity (t) : | 160 |
Heat treatment
| Heat treatment | |
|---|---|
| Length of the parts(mm) : | 20 000 max |
| Width of the parts (mm): | 8 000 max |
| Height of the parts (mm): | 4 000 max |
| Weight by parts : | 140 T |
Positioning equipment
Painting
| Painting hall | |
|---|---|
| Number : | 1 |
| Length (mm) : | 18000 |
| Width (mm) : | 25000 |
| Height without lifter (mm) : | 5500 |
Machining
| Boring machine | ||
|---|---|---|
| Number : | 2 | |
| Control : | CNC 1 | CNC 2 |
| Number of axes : | 6 | 6 |
| X-stroke (up to) : | 24000 mm | 15500 mm |
| Y-stroke (up to) : | 6500 mm | 4500 mm |
| Z-stroke (up to) : | 1400 mm | 1100 mm |
| W-stroke (up to) : | 1200 mm | 1150 mm |
| Angular head : | Yes | Yes |
| Universal head : | Yes | |
| Tool changer : | Yes | |
| Admissible load on turntable (tons) : | 110 | 60 |
| Stroke of the table (mm) : | 3000 | 2400 |
Mechanical assembly
Oxycutting
| Oxygen cutter | |
|---|---|
| Number of blowpipes : | 6 |
| Control type : | CNC |
| Maximal sheet dimensions (mm x mm) : | 13000 x 5000 |
| Maximal thickness (mm) : | 200 |














